Mini-Jumpers
This is a mini jumper with three different pitches.
Index
1.27mm pitch
JS1603-1IBZ-A1B-02
1.27mm pitch

Model No. | JS1603-1IBZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.4mm, ☐0.46mm | |
Rated current (A) | 2 | |
Resin | Material | NY-66 |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Phosphor bronze |
Surface treatment | Gold | |
Type | Closed | |
Operating temperature range | -25℃~85℃ |
JS1603-1HBZ-A1B-02
1.27mm pitch

Model No. | JS1603-1HBZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.4mm, ☐0.46mm | |
Rated current (A) | 2 | |
Resin | Material | NY-66 |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Phosphor bronze |
Surface treatment | Gold | |
Type | Closed | |
Operating temperature range | -25℃~85℃ |
2.0mm pitch
JS1601-2ABZ-A1B-02
2.0mm pitch

Model No. | JS1601-2ABZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.5mm | |
Rated current (A) | 3 | |
Resin | Material | PBT |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Brass |
Surface treatment | Gold | |
Type | Open | |
Operating temperature range | -40℃~125℃ |
JS1601-1BBZ-A1B-02
2.0mm pitch

Model No. | JS1601-1BBZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.5mm | |
Rated current (A) | 3 | |
Resin | Material | PBT |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Brass |
Surface treatment | Gold | |
Type | Closed | |
Operating temperature range | -40℃~125℃ |
JS1601-2QBZ-A1B-02
2.0mm pitch

Model No. | JS1601-2QBZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.5mm | |
Rated current (A) | 3 | |
Resin | Material | NY-66 |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Brass |
Surface treatment | Gold | |
Type | Open | |
Operating temperature range | -25℃~85℃ |
2.54mm pitch
JS1602-2CBZ-A1B-☐☐
2.54mm pitch

Model No. | JS1602-2CBZ-A1B-☐☐ (Noto | |
---|---|---|
Mating square pin size | ☐0.64mm | |
Rated current (A) | 3 | |
Resin | Material | PBT |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Brass |
Surface treatment | Gold | |
Type | Open | |
Operating temperature range | -40℃~125℃ | |
☐☐Noto) : No. of contact 02~20 |
JS1602-2CBZ-A1B-02
2.54mm pitch

Model No. | JS1602-2CBZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.64mm | |
Rated current (A) | 3 | |
Resin | Material | PBT |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Brass |
Surface treatment | Gold | |
Type | Open | |
Operating temperature range | -40℃~125℃ |
JS1602-2EBZ-A1B-02
2.54mm pitch

Model No. | JS1602-2EBZ-A1B-02 | |
---|---|---|
Mating square pin size | ☐0.64mm | |
Rated current (A) | 3 | |
Resin | Material | NY-66 |
Fire retardancy | UL94V-0 | |
Color | Black | |
Contact | Material | Brass |
Surface treatment | Gold | |
Type | Open | |
Operating temperature range | -25℃~85℃ |